Description
GM636 Technical Specification
Machine dimensions
Lenght | 3555 mm | 139 61/64 in |
Width | 1140 mm | 44 7/8 in |
Height | 1980 mm | 77 61/64 in |
Permissible total mass (GVW) | 2550 kg | 5622 lbs |
Wheelbase | 1400 mm | 55 1/8 in |
Turning circle curb to curb | 3250 mm | 127 61/64 in |
Max speed | 40 km/h | 25 miles/h |
Sweeping System
Type | Vacuum sweeper | |
Working width minimum (brushes retracted) | 1300 mm | 51 3/16 in |
Working width maximum (brushes fully extended) | 2050 mm | 80 45/64 in |
Hopper capacity | 1.5 m3 | 396 gallons |